Gameweek 7 provided a mix of predictability and surprise — Arsenal and City did their jobs, Spurs showed grit, and Palace’s fairytale run finally hit turbulence. Let’s break it all down fixture by fixture.
---
Bournemouth vs Fulham – Prediction: 1–1 | Actual: 3–1 ❌ Bournemouth turned on the style at home, punishing Fulham’s defensive lapses. Fulham’s flat midfield couldn’t contain the pace on transitions. - Shots: 11 (6 on target) – 7 (3) - Corners: 5 – 4 - Cards: 1 – 2 - xG: Bournemouth 1.9 – 1.1 Fulham Takeaway: Bournemouth vibrant; Fulham lack resilience away from home.
---
Leeds vs Tottenham – Prediction: 2–2 | Actual: 1–2 ❌ Spurs’ composure under fire made the difference. Leeds’ energy caused chaos early, but Tottenham’s counterattacks were ruthless when it mattered. - Shots: 14 (5 on target) – 10 (4) - Corners: 6 – 3 - Cards: 2 – 1 - xG: Leeds 1.8 – 1.6 Spurs Takeaway: Leeds exciting but wasteful; Spurs growing in maturity.
---
Man United vs Sunderland – Prediction: 1–1 | Actual: 2–0 ❌ United steadied the ship with a professional performance. Sunderland competed bravely but were undone by set-pieces and lapses in concentration. - Shots: 15 (6 on target) – 8 (2) - Corners: 7 – 3 - Cards: 2 – 1 - xG: United 1.9 – 0.8 Sunderland Takeaway: Relief for United; Sunderland finally outgunned.
---
Arsenal vs West Ham – Prediction: 2–0 | Actual: 2–0 🎯 Clinical and controlled from Arsenal. West Ham sat deep but rarely threatened as Arsenal’s midfield dominance suffocated the game. - Shots: 13 (5 on target) – 6 (1) - Corners: 8 – 2 - Cards: 1 – 1 - xG: Arsenal 2.1 – 0.6 West Ham Takeaway: Exactly as forecast — Arsenal in cruise control.
---
Chelsea vs Liverpool – Prediction: 2–2 | Actual: 2–1 ❌ A huge win for Chelsea. They absorbed pressure and struck through quick transitions, with Liverpool’s defence again exposed. - Shots: 12 (4 on target) – 14 (5) - Corners: 4 – 6 - Cards: 2 – 3 - xG: Chelsea 1.5 – 1.4 Liverpool Takeaway: Chelsea’s resurgence continues; Liverpool inconsistent.
---
Everton vs Crystal Palace – Prediction: 1–2 | Actual: 2–1 ❌ Palace’s dream run hit its first real bump. Everton showed rare composure, converting key moments and defending doggedly. - Shots: 9 (3 on target) – 11 (4) - Corners: 4 – 5 - Cards: 2 – 2 - xG: Everton 1.3 – 1.2 Palace Takeaway: Palace human at last; Everton’s spirit rewarded.
---
Newcastle vs Nott’m Forest – Prediction: 2–1 | Actual: 2–0 ✅ A deserved home win. Newcastle pressed effectively and controlled midfield, while Forest looked jaded after Europe. - Shots: 12 (5 on target) – 6 (2) - Corners: 6 – 2 - Cards: 1 – 2 - xG: Newcastle 1.6 – 0.9 Forest Takeaway: Newcastle steady; Forest’s fatigue telling.
---
Wolves vs Brighton – Prediction: 1–3 | Actual: 1–1 ❌ Wolves showed grit to earn a point. Brighton dominated possession but couldn’t turn pressure into goals. - Shots: 10 (4 on target) – 13 (6) - Corners: 3 – 7 - Cards: 3 – 1 - xG: Wolves 1.0 – 1.9 Brighton Takeaway: Wolves dig deep; Brighton rue missed chances.
---
Aston Villa vs Burnley – Prediction: 2–1 | Actual: 2–1 🎯 Right on target. Villa were tested but always looked the stronger side. Burnley battled but lacked the cutting edge to steal anything. - Shots: 11 (5 on target) – 8 (3) - Corners: 5 – 4 - Cards: 1 – 1 - xG: Villa 1.7 – 1.0 Burnley Takeaway: Villa’s quality told; Burnley improving slightly.
---
Brentford vs Man City – Prediction: 1–3 | Actual: 0–1 ✅ City’s narrow win wasn’t flashy, but it was professional. Brentford made them earn it with physicality and pressing. - Shots: 9 (2 on target) – 13 (5) - Corners: 3 – 6 - Cards: 2 – 1 - xG: Brentford 0.8 – 1.6 City Takeaway: City clinical as ever; Brentford fall just short.
---
📊 Week 7 Prediction Scoreboard - 🎯 Exact scorelines: 2 (Arsenal, Villa) - ⚖️ Correct results (incl. exacts): 3 - ❌ Wrong: 7
GW7 Prediction vs Actual (consistency check)
| Fixture | Prediction | Actual | Result | Exact | |----------|-------------|---------|----------|--------| | Bournemouth vs Fulham | 1–1 | 3–1 | ❌ | | | Leeds vs Tottenham | 2–2 | 1–2 | ❌ | | | Man United vs Sunderland | 1–1 | 2–0 | ❌ | | | Arsenal vs West Ham | 2–0 | 2–0 | ✅ | 🎯 | | Chelsea vs Liverpool | 2–2 | 2–1 | ❌ | | | Everton vs Palace | 1–2 | 2–1 | ❌ | | | Newcastle vs Forest | 2–1 | 2–0 | ✅ | | | Wolves vs Brighton | 1–3 | 1–1 | ❌ | | | Villa vs Burnley | 2–1 | 2–1 | ✅ | 🎯 | | Brentford vs Man City | 1–3 | 0–1 | ✅ | |
---
📅 Prediction League Table
| Week | 🎯 Exact | ⚖️ Correct (incl. exact) | ❌ Wrong | 🏅 Points | |------|----------|--------------------------|----------|-----------| | 1 | 2 | 6 | 4 | 10 | | 2 | 2 | 5 | 5 | 9 | | 3 | 0 | 2 | 8 | 2 | | 4 | 0 | 5 | 5 | 5 | | 5 | 4 | 8 | 2 | 16 | | 6 | 2 | 4 | 6 | 8 | | 7 | 2 | 3 | 7 | 7 | | Total | 12 | 33 | 37 | 57 |
---
Closing Thought Gameweek 7 steadied the ship after chaos. Arsenal, City, and Villa were clinical; Chelsea gained a statement win; and Spurs proved resilient. Palace stumbled, Leeds sparkled but fell short, and United breathed again. As the table tightens, the battle lines for the title race are clearer than ever.